Chicago's billboard market, at a glance.
A quick read on every permitted billboard in Chicago, using the same Perch Estimates shown on each board page. Perch Estimates are modeled from public permit and traffic data, not quotes. Data as of September 2026.
Every permitted billboard in Chicago with a Perch Estimate.
The Perch Estimates of every board, added up for one month.
What 1,000 modeled views cost across the city, from Perch Estimates.
Daily traffic past the average board, from the traffic counts behind each Perch Estimate.
Boards with a Perch grade of A or A+, the grade that sits beside each Perch Estimate.
Chicago neighborhoods with at least one board that has a Perch Estimate.
Typical price by corridor
The median Perch Estimate is the board in the middle when a corridor's boards are lined up by price, shown as its monthly range. Corridors with at least 8 boards are listed.
| Corridor | Boards | Median Perch Estimate / mo |
|---|---|---|
| Western Ave | 114 | $2,750 to $3,250 |
| I-90/94 | 109 | $17,500 to $18,500 |
| Halsted St | 92 | $1,250 to $1,750 |
| IL 64 | 83 | $3,250 to $3,750 |
| IL 50 | 69 | $4,250 to $4,750 |
| I-94 | 49 | $11,500 to $12,500 |
| US 12/20 (95th St) | 44 | $1,750 to $2,250 |
| I-55 | 42 | $12,500 to $13,500 |
| Belmont Ave | 38 | $1,750 to $2,250 |
| 79th St | 32 | $1,250 to $1,750 |
| IL 19 | 32 | $4,250 to $4,750 |
| I-290 | 29 | $14,500 to $15,500 |
| US 14 | 28 | $2,250 to $2,750 |
| I-90 | 27 | $11,500 to $12,500 |
| Archer Ave | 22 | $2,750 to $3,250 |
| Michigan Ave | 21 | $750 to $1,250 |
| Chicago Ave | 20 | $1,750 to $2,250 |
| IL 1 | 19 | $2,750 to $3,250 |
| Ohio St | 19 | $3,750 to $4,250 |
| Stony Island Ave | 19 | $4,250 to $4,750 |
| Devon Ave | 17 | $1,250 to $1,750 |
| Ontario St | 17 | $1,250 to $1,750 |
| Fullerton Ave | 16 | $2,250 to $2,750 |
| 87th St | 15 | $2,750 to $3,250 |
| Roosevelt Rd | 15 | $1,750 to $2,250 |
| LaSalle St | 14 | $2,250 to $2,750 |
| Milwaukee Ave | 14 | $1,250 to $1,750 |
| Pulaski Rd | 14 | $3,750 to $4,250 |
| 59th St | 13 | $1,250 to $1,750 |
| IL 43 | 12 | $3,750 to $4,250 |
| Pershing Rd | 12 | $2,250 to $2,750 |
| Ashland Ave | 11 | $1,750 to $2,250 |
| 55th/Garfield Blvd | 9 | $2,750 to $3,250 |
Where these numbers come from
Every figure here adds up the same Perch Estimates, grades and traffic counts you see on each board page. See the Methodology for how they are built and where the data comes from.